In the finest tradition of the Bungalos, this one stands out as one of the nicest. The upscale decor lends an air of class and comfort that will enhance your vacation and entice you to want to come back again and again.
The Bungalos are one of the newer additions to the Baytowne neighborhood of the Sandestin Resort with beautiful landscaping, flowers, trees and a Florida cottage style architecture which sets the tone for the Bungalos. This Bungalo is decorated perfectly for your beach getaway, complete with a furnished screened in lanai. It has Travertine limestone floors, a custom kitchen with granite counter tops, and is fully furnished and lavishly decorated throughout.
This property includes a beautiful king master suite complete with a walk-in closet. Also included is two queen guest rooms as well as a queen sofa sleeper in the living room. There is cable TV with a TV; DVD player in each room, and an electric grill on the lanai, perfect for cooking and relaxing outside.
The golf cart is a great way to explore and see all the resort has to offer. You can use the tunnel to get to the beach or shop, dine and be entertained at Grand Boulevard or the Village without having to get in your car! You can add a 2nd golf cart to your stay!! Call for rates. Note: golf carts may vary for the one in the photo. They are a great way to get around this 2400 acre resort.
The Bungalos are very family-friendly and you have the added benefit of knowing the resort offers 24 hr Sandestin Security personnel. Our Bungalo is close to the pool (about 250 ft) with dressing room, restrooms, lounge chairs, extra guest parking and a putting green. The Resort is an exclusive, fantastic family vacation spot! You get the beach, the bay, the lakes, golf, tennis, the exciting Baytown Village and very exclusive Marina at the Wharf. There is a neighborhood swimming pool as well as walking, biking, tennis and golf for your outdoor activities.
We use dynamic pricing so rates are only valid until midnight. Prices are subject to change without notice. Book today and lock in your rate.
Amenities
- View Pool
- Pool Community
- Pets Allowed Pets Considered
- Bedding 1 King
- Bedding 2 Queen
- Bedding 3 Queen
- Extra Bedding Sofa Sleeper
- Golf Nearby
- Tennis Available
- Air Conditioning Pets Considered
- Washer/ Dryer Pets Considered
- Full Kitchen Pets Considered
- Dishwasher Pets Considered
- Screened Lanai Pets Considered
- Fishing lake Pets Considered
- Cable Pets Considered
- DVD Pets Considered
- Internet Wireless
- Golf Cart 4 Person Cart
- Linens Provided Pets Considered
Dates | Nightly |
---|---|
12/07/19 - 12/25/19 | $100 |
12/26/19 - 12/26/19 | $115 |
12/27/19 - 12/27/19 | $120 |
12/28/19 - 12/28/19 | $125 |
12/29/19 - 12/29/19 | $130 |
12/30/19 - 12/30/19 | $135 |
12/31/19 - 12/31/19 | $130 |
01/01/20 - 01/01/20 | $170 |
01/02/20 - 01/02/20 | $155 |
01/03/20 - 01/03/20 | $135 |
01/04/20 - 01/04/20 | $110 |
01/05/20 - 01/08/20 | $100 |
01/09/20 - 01/09/20 | $110 |
01/10/20 - 01/11/20 | $115 |
01/12/20 - 01/15/20 | $105 |
01/16/20 - 01/16/20 | $115 |
01/17/20 - 01/18/20 | $140 |
01/19/20 - 01/19/20 | $130 |
01/20/20 - 01/20/20 | $125 |
01/21/20 - 01/21/20 | $110 |
01/22/20 - 01/22/20 | $115 |
01/23/20 - 01/23/20 | $125 |
01/24/20 - 01/25/20 | $130 |
01/26/20 - 01/28/20 | $120 |
01/29/20 - 01/29/20 | $125 |
01/30/20 - 01/30/20 | $135 |
01/31/20 - 02/01/20 | $145 |
02/02/20 - 02/04/20 | $155 |
02/05/20 - 02/05/20 | $160 |
02/06/20 - 02/06/20 | $150 |
02/07/20 - 02/07/20 | $155 |
02/08/20 - 02/08/20 | $160 |
02/09/20 - 02/09/20 | $170 |
02/10/20 - 02/11/20 | $175 |
02/12/20 - 02/12/20 | $180 |
02/13/20 - 02/13/20 | $185 |
02/14/20 - 02/15/20 | $205 |
02/16/20 - 02/16/20 | $185 |
02/17/20 - 02/17/20 | $180 |
02/18/20 - 02/18/20 | $150 |
02/19/20 - 02/19/20 | $155 |
02/20/20 - 02/20/20 | $170 |
02/21/20 - 02/22/20 | $175 |
02/23/20 - 02/25/20 | $160 |
02/26/20 - 02/26/20 | $165 |
02/27/20 - 02/27/20 | $175 |
02/28/20 - 02/29/20 | $185 |
03/01/20 - 03/01/20 | $205 |
03/02/20 - 03/04/20 | $195 |
03/05/20 - 03/05/20 | $210 |
03/06/20 - 03/06/20 | $240 |
03/07/20 - 03/07/20 | $245 |
03/08/20 - 03/08/20 | $220 |
03/09/20 - 03/10/20 | $215 |
03/11/20 - 03/11/20 | $220 |
03/12/20 - 03/12/20 | $240 |
03/13/20 - 03/14/20 | $250 |
03/15/20 - 03/15/20 | $225 |
03/16/20 - 03/16/20 | $220 |
03/17/20 - 03/17/20 | $215 |
03/18/20 - 03/18/20 | $220 |
03/19/20 - 03/19/20 | $235 |
03/20/20 - 03/21/20 | $245 |
03/22/20 - 03/22/20 | $220 |
03/23/20 - 03/23/20 | $215 |
03/24/20 - 03/24/20 | $210 |
03/25/20 - 03/25/20 | $215 |
03/26/20 - 03/26/20 | $230 |
03/27/20 - 03/27/20 | $235 |
03/28/20 - 03/28/20 | $230 |
03/29/20 - 03/29/20 | $210 |
03/30/20 - 03/30/20 | $240 |
03/31/20 - 03/31/20 | $235 |
04/01/20 - 04/01/20 | $240 |
04/02/20 - 04/02/20 | $255 |
04/03/20 - 04/04/20 | $260 |
04/05/20 - 04/05/20 | $230 |
04/06/20 - 04/06/20 | $225 |
04/07/20 - 04/08/20 | $220 |
04/09/20 - 04/09/20 | $235 |
04/10/20 - 04/10/20 | $245 |
04/11/20 - 04/11/20 | $240 |
04/12/20 - 04/12/20 | $220 |
04/13/20 - 04/14/20 | $210 |
04/15/20 - 04/15/20 | $215 |
04/16/20 - 04/16/20 | $145 |
04/17/20 - 04/17/20 | $150 |
04/18/20 - 04/18/20 | $145 |
04/19/20 - 04/19/20 | $135 |
04/20/20 - 04/21/20 | $130 |
04/22/20 - 04/22/20 | $135 |
04/23/20 - 04/23/20 | $145 |
04/24/20 - 04/25/20 | $150 |
04/26/20 - 04/26/20 | $140 |
04/27/20 - 04/28/20 | $135 |
04/29/20 - 04/29/20 | $140 |
04/30/20 - 04/30/20 | $150 |
05/01/20 - 05/02/20 | $160 |
05/03/20 - 05/05/20 | $145 |
05/06/20 - 05/06/20 | $150 |
05/07/20 - 05/07/20 | $165 |
05/08/20 - 05/08/20 | $175 |
05/09/20 - 05/09/20 | $180 |
05/10/20 - 05/12/20 | $165 |
05/13/20 - 05/13/20 | $170 |
05/14/20 - 05/14/20 | $190 |
05/15/20 - 05/15/20 | $200 |
05/16/20 - 05/16/20 | $205 |
05/17/20 - 05/18/20 | $190 |
05/19/20 - 05/19/20 | $195 |
05/20/20 - 05/20/20 | $205 |
05/21/20 - 05/21/20 | $225 |
05/22/20 - 05/22/20 | $370 |
05/23/20 - 05/23/20 | $375 |
05/24/20 - 05/24/20 | $350 |
05/25/20 - 05/25/20 | $345 |
05/26/20 - 05/26/20 | $235 |
05/27/20 - 05/27/20 | $250 |
05/28/20 - 05/28/20 | $275 |
05/29/20 - 05/29/20 | $290 |
05/30/20 - 05/30/20 | $300 |
05/31/20 - 05/31/20 | $280 |
06/01/20 - 06/02/20 | $305 |
06/03/20 - 06/03/20 | $310 |
06/04/20 - 06/04/20 | $315 |
06/05/20 - 06/06/20 | $380 |
06/07/20 - 06/07/20 | $310 |
06/08/20 - 06/09/20 | $300 |
06/10/20 - 06/10/20 | $310 |
06/11/20 - 06/11/20 | $335 |
06/12/20 - 06/13/20 | $385 |
06/14/20 - 06/14/20 | $320 |
06/15/20 - 06/16/20 | $310 |
06/17/20 - 06/17/20 | $315 |
06/18/20 - 06/18/20 | $345 |
06/19/20 - 06/20/20 | $390 |
06/21/20 - 06/21/20 | $325 |
06/22/20 - 06/22/20 | $315 |
06/23/20 - 06/23/20 | $310 |
06/24/20 - 06/24/20 | $320 |
06/25/20 - 06/25/20 | $345 |
06/26/20 - 06/26/20 | $395 |
06/27/20 - 06/27/20 | $385 |
06/28/20 - 06/28/20 | $370 |
06/29/20 - 06/29/20 | $360 |
06/30/20 - 06/30/20 | $355 |
07/01/20 - 07/01/20 | $360 |
07/02/20 - 07/02/20 | $385 |
07/03/20 - 07/03/20 | $410 |
07/04/20 - 07/04/20 | $415 |
07/05/20 - 07/05/20 | $375 |
07/06/20 - 07/07/20 | $365 |
07/08/20 - 07/08/20 | $370 |
07/09/20 - 07/09/20 | $400 |
07/10/20 - 07/10/20 | $415 |
07/11/20 - 07/11/20 | $410 |
07/12/20 - 07/12/20 | $375 |
07/13/20 - 07/13/20 | $300 |
07/14/20 - 07/14/20 | $295 |
07/15/20 - 07/15/20 | $300 |
07/16/20 - 07/16/20 | $320 |
07/17/20 - 07/17/20 | $355 |
07/18/20 - 07/18/20 | $330 |
07/19/20 - 07/19/20 | $295 |
07/20/20 - 07/20/20 | $285 |
07/21/20 - 07/21/20 | $280 |
07/22/20 - 07/22/20 | $285 |
07/23/20 - 07/23/20 | $305 |
07/24/20 - 07/24/20 | $355 |
07/25/20 - 07/25/20 | $350 |
07/26/20 - 07/26/20 | $280 |
07/27/20 - 07/27/20 | $270 |
07/28/20 - 07/28/20 | $290 |
07/29/20 - 07/29/20 | $295 |
07/30/20 - 07/30/20 | $310 |
07/31/20 - 07/31/20 | $350 |
08/01/20 - 08/01/20 | $280 |
08/02/20 - 08/02/20 | $250 |
08/03/20 - 08/03/20 | $240 |
08/04/20 - 08/05/20 | $230 |
08/06/20 - 08/07/20 | $245 |
08/08/20 - 08/08/20 | $240 |
08/09/20 - 08/09/20 | $210 |
08/10/20 - 08/10/20 | $200 |
08/11/20 - 08/12/20 | $190 |
08/13/20 - 08/14/20 | $200 |
08/15/20 - 08/15/20 | $195 |
08/16/20 - 08/16/20 | $170 |
08/17/20 - 08/17/20 | $160 |
08/18/20 - 08/19/20 | $155 |
08/20/20 - 08/22/20 | $165 |
08/23/20 - 08/23/20 | $145 |
08/24/20 - 08/24/20 | $140 |
08/25/20 - 08/25/20 | $135 |
08/26/20 - 08/26/20 | $140 |
08/27/20 - 08/29/20 | $150 |
08/30/20 - 08/31/20 | $135 |
09/01/20 - 09/01/20 | $130 |
09/02/20 - 09/02/20 | $145 |
09/03/20 - 09/03/20 | $160 |
09/04/20 - 09/05/20 | $320 |
09/06/20 - 09/06/20 | $295 |
09/07/20 - 09/07/20 | $285 |
09/08/20 - 09/09/20 | $145 |
09/10/20 - 09/10/20 | $160 |
09/11/20 - 09/12/20 | $165 |
09/13/20 - 09/13/20 | $150 |
09/14/20 - 09/16/20 | $145 |
09/17/20 - 09/17/20 | $160 |
09/18/20 - 09/19/20 | $165 |
09/20/20 - 09/20/20 | $150 |
09/21/20 - 09/21/20 | $145 |
09/22/20 - 09/22/20 | $140 |
09/23/20 - 09/23/20 | $145 |
09/24/20 - 09/24/20 | $160 |
09/25/20 - 09/26/20 | $165 |
09/27/20 - 09/27/20 | $150 |
09/28/20 - 09/29/20 | $145 |
09/30/20 - 09/30/20 | $150 |
10/01/20 - 10/01/20 | $165 |
10/02/20 - 10/03/20 | $170 |
10/04/20 - 10/04/20 | $155 |
10/05/20 - 10/05/20 | $150 |
10/06/20 - 10/06/20 | $235 |
10/07/20 - 10/07/20 | $240 |
10/08/20 - 10/08/20 | $255 |
10/09/20 - 10/09/20 | $265 |
10/10/20 - 10/10/20 | $260 |
10/11/20 - 10/11/20 | $235 |
10/12/20 - 10/12/20 | $225 |
10/13/20 - 10/13/20 | $220 |
10/14/20 - 10/14/20 | $135 |
10/15/20 - 10/16/20 | $140 |
10/17/20 - 10/17/20 | $135 |
10/18/20 - 10/18/20 | $120 |
10/19/20 - 10/24/20 | $110 |
10/25/20 - 11/18/20 | $100 |
11/19/20 - 11/19/20 | $195 |
11/20/20 - 11/21/20 | $100 |
11/22/20 - 11/22/20 | $120 |
11/23/20 - 11/25/20 | $150 |
11/26/20 - 11/26/20 | $165 |
11/27/20 - 11/27/20 | $170 |
11/28/20 - 11/28/20 | $165 |
11/29/20 - 11/29/20 | $150 |
11/30/20 - 11/30/20 | $110 |
12/01/20 - 12/05/20 | $100 |
October 2017 Stay
Manager's Response:
Thank you Marla for your review of 2497 Bungalo. We are so glad you had a great vacation and we look forward to your return.
July 2017 Stay
Loved, loved, loved it!!! The rental was clean and had everything we needed. Dave was super helpful with the golf cart. We want to come back!
March 2016 Stay
We had a wonderful week- the house was beautiful, comfortable, and clean... So nice! I loved the location and the layout of the house. The screened porch with tin roof was one of my favorite spots. So cozy one afternoon when it rained to read my book out there. The electric grill was very handy several nights for dinner. My husband and son loved the daily round of golf included and we enjoyed DVD rentals included for our last night which was very rainy! The golf cart made getting around so easy- we were even able to go to the grocery store without having to take the van. We all loved going over to Baytowne Wharf on the golf cart to see fireworks, eat ice cream, visit the marina, and shop. All of the people that we dealt with at Have Travel Memories were very friendly and answered all of our questions- I would definitely recommend them! Overall, a wonderful vacation for our whole family!
Manager's Response:
Wow, thank you so much Amy for the great review! Remember when you come again to ask for your repeat guest discount. We at HTMV are so glad we could help make your vacation a pleasing event. We look forward to seeing you again.
Sincerely, JoDell CEO HTMV
July 2015 Stay
We have truly enjoyed our time here at The Bungalo! It has been an enjoyable vacation in a wonderful environment! All of the amenities that come with the rental have been put to great use! We have been very happy with everything! Thank you for allowing us to experience the beach life, in a beach environment with a very home-like feel!!
Manager's Response:
Thank you Walter for sharing your fantastic picture and great review of our Bungalo. We are so pleased that you enjoyed your vacation and we hope you will come back and stay with us again. It is nice to hear all the wonderful comments from our guests about how they used our amenity package. It is our desire to provide the total experience for everyone. Thank you again. Sincerely, JoDell CEO HTMV
October 2014 Stay
Had a wonderful week here. The cottage is truly lovely. Feels more like a home than a rental.
Manager's Response:
Thank you Angeleah for your nice review of our Bungalo. We are glad you had a nice time and we will look forward to your return. Sincerely, JoDell CEO HTMV
January 2014 Stay
Great rental! Clean, comfortable, nicely decorated. Dave & Jalayne super to deal with. Golf cart makes getting around resort easy and convenient. Have rented same unit for next year.
Sincerely,
JoDell CEO HTMV
Manager's Response:
Thank you for your nice review! We are pleased you enjoyed your stay and look forward to seeing you again next winter.
Location
- Bayside
Area
- Sandestin
Type
- Home
Featured Amenities
- Golf Cart
- Internet
- Pets Allowed
- View
We had the best time! The bungalo was so comfy and clean.
Sincerely,
JoDell CEO HTMV