Row Wrapper 2
9B Seascape
Capacity
About
Cozy 2 Bed, 2 Bath Seascape Villa – FREE Daily Activities!
**Special Offer: Enjoy 10% off your 7-night stay when you book directly on our website and use coupon code 7nt10. This deal applies to new reservations only. Other restrictions may apply.
Why Choose Seascape Resort?
• Family-friendly atmosphere with endless activities
• Nearest pool just steps from your patio
• Relax on your covered patio and watch a game of pickleball
• Wide range of dining options within minutes
• Private access to stunning white sand beaches
• Close proximity to Silver Sands Designer Outlet Mall – the largest in the nation
• Nearby golf courses, movie theater, and more shopping and dining
• Convenient access to a pharmacy and grocery store
Your Villa Features
• Spacious master suite with a king bed
• Guest bedroom with a king bed and hall bathroom
• New queen sofa sleeper in the living room
• Smart TVs in both bedrooms and living room
• Ground floor location – no stairs or elevators
• Open parking with one parking pass included
• Coin-operated washer and dryer conveniently located in the entryway
Pet-Friendly Option
• Dogs under 30 lbs considered (prior approval required)
• Must provide vet records, shot records, and recent pet photo
• Pets must travel with crate; restrictions on age, size, and breed may apply
• Pet fee applies
Memories FUN PASS – Free Daily Activities!
When you stay with Have Travel Memories, each day includes complimentary admission to popular local attractions! Enjoy FREE activities every day of your stay (excluding snowbird and monthly stays).
Snowbird & Monthly Rentals
Contact us directly for special rates on snowbird and monthly rentals. We use dynamic pricing, so rates are only valid until midnight.
Prices subject to change without notice. Book today and lock in your rate for an unforgettable Emerald Coast vacation!
Features
Amenities
- pets considered
Location
- Mirimar Beach
View
- Resort/Neighborhood
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Rates
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 08/10/2025 - 03/06/2026 | $143 - $174 | $909 - $1,183 | $3,519 - $3,945 |
| 03/07/2026 - 04/11/2026 | $174 - $225 | $1,198 - $1,514 | $5,327 - $5,624 |
| 04/12/2026 - 05/21/2026 | $174 - $206 | $1,189 - $1,349 | $5,031 - $5,094 |
| 05/22/2026 - 08/15/2026 | $183 - $261 | $1,265 - $2,241 | $6,192 - $7,822 |
| 08/16/2026 - 05/22/2027 | $143 - $224 | $909 - $1,439 | $3,674 - $5,625 |
Map
Reviews
Leave a ReviewAnother Great Stay
Matt G
Perfect
Michelle T
PerfectProperty had been newly updated. New bathrooms , furniture etc. Seascape resort is really safe, clean, well maintained. Communication with management was great. We will miss the 1/2 mile walk to the beautiful beach. Everything was wonderful! Thank you for the wonderful 8 weeks4/1/2025 at 11:08 PM
Very Comfortable
Cindy M
Very ComfortableThe unit was very clean, comfortable, quiet, and enjoyable.7/31/2024 at 12:36 PM
Manager's Response
Thank you for your 5 star review! We look forward to having you stay with us again soon AND see all the updates the owners have made.
Beach get away
Matt G., Cumming, GA US
It was a wonderful two bedroom ground floor rental! We enjoyed the outdoor patio do coffee in the morning.
Very nice condo
Tony and Jan B
Hi Jalayne, Unit was great we thoroughly enjoyed it and would not hesitate staying again. It was very clean and well stocked. Quiet and bed was comfortable, making for a good nights sleep. A very well appointed kitchen, and the bath towels were fantastic. Hope to see you again. Thank you, Tony and Jan B
Good
Brenda H., Mount Holly, NC US
Location to the beach was a bit too far if carrying beach gear. We used property parking lot across road from the beach and drove to beach. Outside property area was well maintained. Property only provided 1 towel per person for the week. Had we known this we would have brought more from home. Kitchen was well stocked with cooking items. Faucet in hall bathroom leaked and had low pressure. Thank you for allowing pets. Overall a good rental for the price. We would rent again.
Great Unit
Anonymous
The host and condo were both amazing, highly recommend!
Recent stay at seascape
Angela B., Louisville, KY, KY United States
We were overly impressed with our recent stay at seascape. The condo was extremely clean, everything looked new. Great location! Neighbor in the complex was very nice. Have travel memories was very helpful during our booking process!
Memorial Day beach vacay
Matt G
Memorial Day beach vacayWe loved this unit! Great location and close to beach.5/31/2024 at 5:59 PM - VRBO Review

10/10Posted Sep 6, 2025We had another great stay at this property! The communication when perfectly. We were able to add another night to our stay with ease! Loved the proximity to the beach!