Row Wrapper 2
1335 Laurel Grove
Capacity
About
Discover Your Perfect Getaway with Exclusive 10% Off for 7-Night Stays
Special Offer: 10% Off 7-Night Stays
• Enjoy a 10% discount when you book a 7-night stay directly with us.
• Use coupon code 7nt10 at checkout.
• Offer applies to new reservations only; direct bookings; other restrictions may apply.
• Book early to secure your preferred dates and savings.
Property Overview: Beautiful Two-Story Coastal Cottage
• Two-story cottage in a premier beachside resort community.
• Classic coastal charm.
• Perfect for families, friends, and pet owners.
Interior Highlights
• Open-concept living area.
• Refreshing tones and soothing colors throughout.
• Wraparound porch for relaxing and enjoying the neighborhood and nature.
Kitchen Features
• Open kitchen and Dining.
• Stainless steel appliances and lighted cabinets.
• Luxury finishes and ample space for gatherings.
• New Weber flat top grill.
Bedrooms and Bathrooms
• Three spacious bedrooms and three full bathrooms.
• Master king suite on the first floor with private bathroom.
• Downstairs guest bedroom features a queen bed and hall bathroom
• Upstairs private suite with two-full size beds and private bathroom.
Entertainment and Connectivity
• Mounted Roku TVs in every bedroom and great room, with voice activated remotes.
• Free high-speed WiFi.
Resort Access & Outdoor Amenities
• Complimentary 6-passenger golf cart for exploring the resort with the option to upgrade and add a 4 person cart.
• Bike paths and walking trails throughout the resort.
• Heated neighborhood pool during winter holidays; access to Phil Hummel SOA pool heated year round.
Pet Policy
• Small dogs under 20lbs - preferably hypoallergenic - allowed (with approval and pet fee).
• Allergy-friendly environment for guests.
Local Attractions
• Minutes from white-sand beaches, championship golf courses, and tennis courts.
• Vibrant Village of Baytowne Wharf: shopping, dining, nightlife, and live music.
• Grand Boulevard Mall: grocery, clothing, restaurants, and entertainment.
• Miles of running, walking, rollerblading, and biking trails; lighted tunnel for resort access.
Memories Fun Pass
Free activities included in your stay! Your stay includes over $700 of FREE activities every day of your stay. With the Memories Fun Pass, all eligible reservations receive one free ticket, every day of your stay, to the following attractions:
• Sea Blaster Daytime and Sunset Dolphin Cruises
• Day Passes to Big Kahuna's Water Park
• Party Fishing Trips
• Golf at Regatta Bay
• Golf at Emerald Bay
• Golf at Windswept Dunes
• Golf Simulation Studio
• Baytowne Adventure Zone
• Indoor Black Light Mini Golf
Climate and Natural Beauty
• Over 300 sunny days per year.
• Water temperatures: high 80’s in summer, low 70’s to mid 60’s in winter.
• Emerald green waters and white sand beaches.
• Scenic beauty and relaxed atmosphere, perfect for unwinding.
Booking Information
• Contact us directly for Snowbird/Monthly rental rates.
• Rates subject to change without notice.
• Book today and lock in your rate.
• Small hypoallergenic dogs permitted with approval and fee.
Don’t wait—your luxury coastal cottage awaits. Book now and start counting down to your Emerald Coast adventure!
Features
Amenities
- pets considered
- 6 Passenger Golf Cart + Optional 4 Passanger Golf Cart
Location
- Resort
View
- Resort/Neighborhood
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Rates
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 05/22/2026 - 08/15/2026 | $333 - $641 | $2,254 - $4,199 | $13,875 - $17,072 |
| 08/16/2026 - 05/22/2027 | $333 - $493 | $2,179 - $3,115 | $8,964 - $11,989 |
