Row Wrapper 2
8554 Turnberry
Capacity
About
Properties are PROFESSIONALLY CLEANED. We use CDC recommended cleaners/disinfectant. We have switched our bedding to resort style for the health and safety of our guests.
Beautiful 3bd/3ba Villa~Walking distance to Baytowne Village, Free Activities
This beautiful ground floor Turnberry Villa located in the Emerald Coast's Largest Golf & Beach Resort is spacious and very comfortable with almost 2,100 square feet of living space, painted and decorated in serene and relaxing colors.
The kitchen offers everything you'll need if you feel like putting on a grand dinner for yourselves or to entertain friends and family. The Living room with the flat screen TV, overlooks the lake toward the pool. The master bedroom features a king with its own bathroom. The second bedroom has one king bed and two queen beds are in the third bedroom sleeping 8 in total. This vacation home features comfortable pillows, linens, towels and fully equipped kitchen and laundry facilities. (Both king beds have new mattresses)
Off the backyard lake you may fish without a license for catch and release, just bring your own pole. There's plenty of privacy as well as peace and quiet in the Turnberry neighborhood. The Turnberry Villas include a community pool with gazebo, chairs, changing and rest rooms and it is just a short drive to the white sandy beaches. The Turnberry's are surrounded by fishing lakes, and is close to exciting Baytowne Village with its restaurants, live entertainment and activities and the exclusive area Marina. There is something for every one of all ages from family” movies on the green” to concerts and nightlife of dancing and family fun. You can play on the beach all day and then party at the near-by Bayside Village all night.
We deliver and unforgettable experience, filled with lasting memories and evenings with a spectacular view.
We use dynamic pricing so rates are only valid until midnight. Prices are subject to change without notice. Book today and lock in your rate.
Features
Amenities
- pets considered
Location
- Resort
View
- Golf Course View
- Lake View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $312 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $312 /nt | 2 $312 /nt | 3 $312 /nt | 4 $312 /nt | 5 | 6 | |
7 | 8 | 9 | 10 $228 /nt | 11 $228 /nt | 12 $228 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $228 /nt |
11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt |
18 $348 /nt | 19 $348 /nt | 20 $348 /nt | 21 $348 /nt | 22 $348 /nt | 23 $265 /nt | 24 $265 /nt |
25 $265 /nt | 26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | ||||||
2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $265 /nt |
9 $348 /nt | 10 $348 /nt | 11 $348 /nt | 12 $348 /nt | 13 $348 /nt | 14 $265 /nt | 15 $265 /nt |
16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt |
23 $265 /nt | 24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $265 /nt | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt | 21 $265 /nt |
22 $515 /nt | 23 $515 /nt | 24 $515 /nt | 25 $515 /nt | 26 $515 /nt | 27 $265 /nt | 28 $265 /nt |
29 $265 /nt | 30 $265 /nt | 31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | |||
5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt |
12 $265 /nt | 13 $265 /nt | 14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt |
19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt |
26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | |||||
3 $515 /nt | 4 $515 /nt | 5 $515 /nt | 6 $515 /nt | 7 $515 /nt | 8 $265 /nt | 9 $265 /nt |
10 $515 /nt | 11 $515 /nt | 12 $515 /nt | 13 $515 /nt | 14 $515 /nt | 15 $265 /nt | 16 $265 /nt |
17 $515 /nt | 18 $515 /nt | 19 $515 /nt | 20 $515 /nt | 21 $515 /nt | 22 $265 /nt | 23 $265 /nt |
24 $515 /nt | 25 $515 /nt | 26 $515 /nt | 27 $515 /nt | 28 $515 /nt | 29 $265 /nt | 30 $265 /nt |
31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | |
7 $515 /nt | 8 $515 /nt | 9 $515 /nt | 10 $515 /nt | 11 $515 /nt | 12 $265 /nt | 13 $265 /nt |
14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt |
21 $515 /nt | 22 $515 /nt | 23 $515 /nt | 24 $515 /nt | 25 $515 /nt | 26 $265 /nt | 27 $265 /nt |
28 $515 /nt | 29 $515 /nt | 30 $515 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $515 /nt | 2 $515 /nt | 3 $265 /nt | 4 $265 /nt | |||
5 $515 /nt | 6 $515 /nt | 7 $515 /nt | 8 $515 /nt | 9 $515 /nt | 10 $265 /nt | 11 $265 /nt |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
02/28/21 - 03/04/21 | $312 | ||
08/10/20 - 03/05/21 | $265 - $312 | $1,474 | |
03/06/21 - 04/17/21 | $228 - $350 | $1,484 - $2,335 | $6,598 - $7,142 |
04/18/21 - 04/22/21 | $265 - $348 | ||
04/18/21 - 05/27/21 | $265 - $348 | $1,493 - $1,995 | $5,717 - $6,320 |
04/25/21 - 04/29/21 | $265 - $348 | ||
05/02/21 - 05/06/21 | $265 - $348 | ||
05/09/21 - 05/13/21 | $265 - $348 | ||
05/16/21 - 05/20/21 | $265 - $348 | ||
05/23/21 - 05/27/21 | $265 - $348 | ||
05/28/21 - 08/14/21 | $2,330 - $3,046 | $9,861 - $10,879 | |
08/15/21 - 08/19/21 | $265 - $515 | ||
08/15/21 - 03/04/22 | $265 - $515 | $1,474 - $2,974 | $5,384 - $6,884 |
08/22/21 - 08/26/21 | $265 - $515 | ||
08/29/21 - 09/02/21 | $265 - $515 | ||
09/05/21 - 09/09/21 | $265 - $515 | ||
09/12/21 - 09/16/21 | $265 - $515 | ||
09/19/21 - 09/23/21 | $265 - $515 | ||
09/26/21 - 09/30/21 | $265 - $515 | ||
10/03/21 - 10/07/21 | $265 - $515 | ||
10/10/21 - 10/14/21 | $265 - $515 | ||
10/17/21 - 10/21/21 | $265 - $515 | ||
10/24/21 - 10/28/21 | $265 - $515 | ||
10/31/21 - 11/04/21 | $265 - $515 | ||
11/07/21 - 11/11/21 | $265 - $515 | ||
11/14/21 - 11/18/21 | $265 - $515 | ||
11/21/21 - 11/25/21 | $265 - $515 | ||
11/28/21 - 12/02/21 | $265 - $515 | ||
12/05/21 - 12/09/21 | $265 - $515 | ||
12/12/21 - 12/16/21 | $265 - $515 | ||
12/19/21 - 12/23/21 | $265 - $515 | ||
12/26/21 - 12/30/21 | $265 - $515 | ||
01/02/22 - 01/06/22 | $265 - $515 | ||
01/09/22 - 01/13/22 | $265 - $515 | ||
01/16/22 - 01/20/22 | $265 - $515 | ||
01/23/22 - 01/27/22 | $265 - $515 | ||
01/30/22 - 02/03/22 | $265 - $515 | ||
02/06/22 - 02/10/22 | $265 - $515 | ||
02/13/22 - 02/17/22 | $265 - $515 | ||
02/20/22 - 02/24/22 | $265 - $515 | ||
02/27/22 - 03/03/22 | $265 - $515 |
Map
Reviews
Leave a ReviewThanksgiving Get Away
Recent Guest, DeFuniak Springs, FL US
Turn berry in destin
Recent Guest, Ellisville, MO United States
This is a lovely condo, very quiet and private. Have travel memories is a wonderful company to work with.
Sooooooo Clean
Marilyn, Ellisville
The unit was very nice and sooooo clean! Loved the location, very quiet and peaceful. Have travel memories is a great company...our stay was wonderful.
Spacious Spot
Recent Guest, Louisville, KY US
Very clean and spacious. Walking distance to Baytowne Wharf, which has tons of restaurants. Very close to Grand Boulevard’s Town Center as well. Renting a golf cart would be handy in this area. Kitchen is fully equipped & there is a charcoal grill, but it will not have cooking basics like salt & pepper, olive oil, coffee, etc. A Publix is close by to get essentials. Would stay here again.
Spacious Spot
anica g., Erwin, TN United States
Very clean and spacious. Walking distance to Baytowne Wharf, which has tons of restaurants. Very close to Grand Boulevard’s Town Center as well. Renting a golf cart would be handy in this area. Kitchen is fully equipped & there is a charcoal grill, but it will not have cooking basics like salt & pepper, olive oil, coffee, etc. A Publix is close by to get essentials. Would stay here again.
8554 Turnberry
Recent Guest, Covington, LA United States
The townhome was great for two couples. Fit our needs perfectly. Only problem was the code to get in did not work. However, one call to the property management company and it was corrected promptly.
turnberry july 2020
stephen t., metairie, LA US
overall, very nice beach vacation. only comlaint was the large number of umbrellas set up on the beach by the sandestin folks. The condo was great.
Very satisfied
Recent Guest, Hattiesburg , MS US
Very clean property! Easy to check in and out! Would recommend and stay again.
Beautiful Home
Dee, Miramar Beach
Your home is beautiful. So well appointed and everything is fresh and inviting. We’ve been coming to Sandestin for decades and I believe your retreat is priceless. Thank you for the opportunity to enjoy your wonderful home.
Happy Memories
Recent Guest, Findlay, OH United States
One of the best condos we have rented in the Resort.
would love to rent again.
January
Recent Guest, Nixa, MO United States
All was good except broken down mattress in master bedroom, we slept in other bedrooms but did all other out of master bathroom and closet. Was a little unhandy but someone needs to check out the mattress and get it replaced. We would definitely rent this unit again.
Everything was great
Stephen, metairie
eveything was great. Only complaint is neighbors that let their dogs out to do their business and they are not on a leash and they do not pick up their mess.
Will rent again
Rpbin, Opp
We will definitely rent this place again!
Our stay in this rental was great. The location was perfect, near Bay Town and the space was more than ample. Kitchen was well stocked, views along the golf course and lake were very nice. We rented bikes and enjoyed easy access to many areas within Sandestin. Rental furniture needs sorely updating! Our biggest complaint was not being able to rent or have a GOLF CART! That would make a fabulous addition. Otherwise, this rental was definitely a great choice!