Row Wrapper 2
8852 Bay Pine
Capacity
About
Properties are PROFESSIONALLY CLEANED with CDC recommended cleaners/disinfectant. We use resort style bedding for the health and safety of our guests.
Welcome to 8852 Baypine, a family-friendly, fun cottage with endless opportunities to create lasting memories!
This 3 BDR/3.5 BTR newly renovated house will blow your mind. Baypine neighborhood overlooks the picturesque Choctawhatchee Bay and is nestled in a wooded site in the SANDESTIN® resort. Our cottage typifies the spirit and style of true southern living. This elegant and charming two-story cottage is the perfect complement to the relaxed Gulf Coast lifestyle found in SANDESTIN®.
Inspired by the temperate climate of the Gulf Coast, the owners redesigned the 2400+ SF cottage and decorated the house to reflect the soothing and calming costal living intertwined with the one-of-a-kind pieces of furniture collected from all over the world. The property can accommodate 2 cars and a new 6-passenger golf cart (included with the rental). As you enter the property, you will be welcomed by an Indonesian-like front porch ideal to sip your morning coffee while leafing through your favorite book. The foyer leads to an open living room overlooking the back pond. The kitchen opens directly to the living room and dining room areas. It consists of stainless steel appliances, including a gas range and a built-in microwave. The newly-built, open back-deck sets the tone for a refreshing afternoon drink while entertaining family and friends with some succulent grilling.
The cottage consists of two king bedrooms on the first floor and a king-master bedroom upstairs with a private deck. Each bedroom is uniquely decorated, and the furniture pieces have been hand-picked and custom-built to complement the exquisite taste and originality of this beautiful property. Each bedroom has access to its private bathroom
Special Property Features:
• Total renovation completed Feb 2021
• Spacious, open concept, 3bdr/3.5btr (3 king beds with one pullover bed)
• Each room comes with 55” Smart, 4K TV and Sonos Player
• Living Room with 65” Smart, 4K TV and Surround System with Bluetooth capability
• A 2021, 6-passenger golf cart included with the rental; This is the vehicle of choice to
travel around the resort, buy your groceries, play and dine at the Baytowne Village, shop at the Grand Boulevard town center, or take the whole family on a 5-minute ride to the beach with plenty of golf-cart parking available
• Back porch overlooking pond with BBQ available
• Upstairs private deck overlooking pond
• Gas Range and built-in microwave
• Screened Front Porch
• Stainless Steel Appliances
• Washer and Dryer
• Elegantly furnished with one-of-a-kind pieces
• Alexa-integrated dot (your personal concierge perfect for all your resort activities,
amenities, and access codes within the community)
• Discounts for repeat customers
• Special discounted rates for bi-weekly and monthly bookings during the off-season
Community Special Features:
• Olympic-size pool with gazebo (largest and newest pool in SANDESTIN®)
• Walking distance to Baytowne Wharf Village, Baytowne Wharf marina, and tennis
courts
• Dog friendly neighborhood
• Nearby walking trails
• Family friendly community
• Safe and quiet
Resorts Special features:
• Major destination resort for all seasons and ages
• Named top-rated resort on Florida’s Emerald Coast year after year
• Miles of emerald green water, sandy white beaches, and pristine bay front
• Baytowne Marina equipped with 123-slip marina
• Baytowne Wharf is a charming pedestrian village with events, shopping, galleries,
outdoor festivals, dining, family entertainment and nightlife, firework shows, and ice
skating (winter holiday)
• Celebrated, four championship golf courses
• World-class tennis center, biking, fishing, boating, fine dining, shopping, and entertainment
“The best things in life are the people you love, the laughs you share, and the memories you make along the way.”
Features
Amenities
- pets considered
- 6 Passenger Golf Cart
Location
- Resort
View
- Lake View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $488 /nt | 4 $488 /nt | 5 $488 /nt | 6 $441 /nt | |
7 $484 /nt | 8 $484 /nt | 9 $484 /nt | 10 $484 /nt | 11 $484 /nt | 12 $441 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $441 /nt |
21 $488 /nt | 22 $488 /nt | 23 $488 /nt | 24 $488 /nt | 25 $488 /nt | 26 $441 /nt | 27 $441 /nt |
28 $484 /nt | 29 $484 /nt | 30 $484 /nt | 31 $484 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $484 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $488 /nt | 12 $488 /nt | 13 $488 /nt | 14 $488 /nt | 15 $488 /nt | 16 $441 /nt | 17 $441 /nt |
18 $559 /nt | 19 $559 /nt | 20 $559 /nt | 21 $559 /nt | 22 $559 /nt | 23 $488 /nt | 24 $488 /nt |
25 $488 /nt | 26 $488 /nt | 27 $488 /nt | 28 $488 /nt | 29 $488 /nt | 30 $488 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $488 /nt | ||||||
2 $488 /nt | 3 $488 /nt | 4 $488 /nt | 5 $488 /nt | 6 $488 /nt | 7 $488 /nt | 8 $488 /nt |
9 $488 /nt | 10 $488 /nt | 11 $488 /nt | 12 $488 /nt | 13 $488 /nt | 14 $488 /nt | 15 $488 /nt |
16 $488 /nt | 17 $488 /nt | 18 $488 /nt | 19 $488 /nt | 20 $488 /nt | 21 $488 /nt | 22 $488 /nt |
23 $488 /nt | 24 $488 /nt | 25 $488 /nt | 26 $488 /nt | 27 $488 /nt | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $540 /nt | 16 $540 /nt | 17 $540 /nt | 18 $540 /nt | 19 $540 /nt | 20 $488 /nt | 21 $488 /nt |
22 $488 /nt | 23 $488 /nt | 24 $488 /nt | 25 $488 /nt | 26 $488 /nt | 27 $488 /nt | 28 $488 /nt |
29 $488 /nt | 30 $488 /nt | 31 $488 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $488 /nt | 2 $488 /nt | 3 $488 /nt | 4 $488 /nt | |||
5 $540 /nt | 6 $540 /nt | 7 $540 /nt | 8 $540 /nt | 9 $540 /nt | 10 $488 /nt | 11 $488 /nt |
12 $540 /nt | 13 $540 /nt | 14 $540 /nt | 15 $540 /nt | 16 $540 /nt | 17 $488 /nt | 18 $488 /nt |
19 $540 /nt | 20 $540 /nt | 21 $540 /nt | 22 $540 /nt | 23 $540 /nt | 24 $488 /nt | 25 $488 /nt |
26 $540 /nt | 27 $540 /nt | 28 $540 /nt | 29 $540 /nt | 30 $540 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $488 /nt | 2 $488 /nt | |||||
3 $540 /nt | 4 $540 /nt | 5 $540 /nt | 6 $540 /nt | 7 $540 /nt | 8 $488 /nt | 9 $488 /nt |
10 $488 /nt | 11 $488 /nt | 12 $488 /nt | 13 $488 /nt | 14 $488 /nt | 15 $488 /nt | 16 $488 /nt |
17 $540 /nt | 18 $540 /nt | 19 $540 /nt | 20 $540 /nt | 21 $540 /nt | 22 $488 /nt | 23 $488 /nt |
24 $540 /nt | 25 $540 /nt | 26 $540 /nt | 27 $540 /nt | 28 $540 /nt | 29 $488 /nt | 30 $488 /nt |
31 $488 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $488 /nt | 2 $488 /nt | 3 $488 /nt | 4 $488 /nt | 5 $488 /nt | 6 $488 /nt | |
7 $488 /nt | 8 $488 /nt | 9 $488 /nt | 10 $488 /nt | 11 $488 /nt | 12 $488 /nt | 13 $488 /nt |
14 $540 /nt | 15 $540 /nt | 16 $540 /nt | 17 $540 /nt | 18 $540 /nt | 19 $488 /nt | 20 $488 /nt |
21 $540 /nt | 22 $540 /nt | 23 $540 /nt | 24 $540 /nt | 25 $540 /nt | 26 $488 /nt | 27 $488 /nt |
28 $540 /nt | 29 $540 /nt | 30 $540 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $540 /nt | 2 $540 /nt | 3 $488 /nt | 4 $488 /nt | |||
5 $540 /nt | 6 $540 /nt | 7 $540 /nt | 8 $540 /nt | 9 $540 /nt | 10 $488 /nt | 11 $488 /nt |
12 $488 /nt | 13 $488 /nt | 14 $488 /nt | 15 $488 /nt | 16 $488 /nt | 17 $488 /nt | 18 $488 /nt |
19 $488 /nt | 20 $488 /nt | 21 $488 /nt | 22 $488 /nt | 23 $488 /nt | 24 $488 /nt | 25 $488 /nt |
26 $540 /nt | 27 $540 /nt | 28 $540 /nt | 29 $540 /nt | 30 $540 /nt | 31 $488 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $488 /nt | ||||||
2 $488 /nt | 3 $488 /nt | 4 $488 /nt | 5 $488 /nt | 6 $488 /nt | 7 $488 /nt | 8 $488 /nt |
9 $540 /nt | 10 $540 /nt | 11 $540 /nt | 12 $540 /nt | 13 $540 /nt | 14 $488 /nt | 15 $488 /nt |
16 $488 /nt | 17 $488 /nt | 18 $488 /nt | 19 $488 /nt | 20 $488 /nt | 21 $488 /nt | 22 $488 /nt |
23 $488 /nt | 24 $488 /nt | 25 $488 /nt | 26 $488 /nt | 27 $488 /nt | 28 $488 /nt | 29 $488 /nt |
30 $488 /nt | 31 $488 /nt |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
02/28/21 - 03/04/21 | $488 | ||
08/10/20 - 03/05/21 | $488 - $547 | $2,944 | |
03/07/21 - 03/11/21 | $484 - $488 | ||
03/14/21 - 03/18/21 | $484 - $488 | ||
03/21/21 - 03/25/21 | $484 - $488 | ||
03/28/21 - 04/01/21 | $484 - $488 | ||
04/04/21 - 04/08/21 | $484 - $488 | ||
04/11/21 - 04/15/21 | $484 - $488 | ||
03/06/21 - 04/17/21 | $441 - $484 | $2,944 - $3,224 | $11,736 - $11,933 |
04/18/21 - 04/22/21 | $488 - $559 | ||
04/18/21 - 05/27/21 | $488 - $559 | $2,944 - $3,321 | $11,460 - $11,843 |
04/25/21 - 04/29/21 | $488 - $559 | ||
05/02/21 - 05/06/21 | $488 - $559 | ||
05/09/21 - 05/13/21 | $488 - $559 | ||
05/16/21 - 05/20/21 | $488 - $559 | ||
05/23/21 - 05/27/21 | $488 - $559 | ||
05/28/21 - 08/14/21 | $3,924 - $5,210 | $17,112 - $18,945 | |
08/15/21 - 08/19/21 | $488 - $540 | ||
08/15/21 - 03/04/22 | $488 - $657 | $2,944 - $3,578 | $5,454 - $12,622 |
08/22/21 - 08/26/21 | $488 - $540 | ||
08/29/21 - 09/02/21 | $488 - $540 | ||
09/05/21 - 09/09/21 | $488 - $540 | ||
09/12/21 - 09/16/21 | $488 - $540 | ||
09/19/21 - 09/23/21 | $488 - $540 | ||
09/26/21 - 09/30/21 | $488 - $540 | ||
10/03/21 - 10/07/21 | $488 - $540 | ||
10/10/21 - 10/14/21 | $488 - $540 | ||
10/17/21 - 10/21/21 | $488 - $540 | ||
10/24/21 - 10/28/21 | $488 - $540 | ||
10/31/21 - 11/04/21 | $488 - $540 | ||
11/07/21 - 11/11/21 | $488 - $540 | ||
11/14/21 - 11/18/21 | $488 - $540 | ||
11/21/21 - 11/25/21 | $488 - $540 | ||
11/28/21 - 12/02/21 | $488 - $540 | ||
12/05/21 - 12/09/21 | $488 - $540 | ||
12/12/21 - 12/16/21 | $488 - $540 | ||
12/19/21 - 12/23/21 | $488 - $540 | ||
12/26/21 - 12/30/21 | $488 - $540 | ||
01/02/22 - 01/06/22 | $488 - $540 | ||
01/09/22 - 01/13/22 | $488 - $540 | ||
01/16/22 - 01/20/22 | $488 - $540 | ||
01/23/22 - 01/27/22 | $488 - $540 | ||
01/30/22 - 02/03/22 | $488 - $540 | ||
02/06/22 - 02/10/22 | $488 - $540 | ||
02/13/22 - 02/17/22 | $488 - $540 | ||
02/20/22 - 02/24/22 | $488 - $540 | ||
02/27/22 - 03/03/22 | $488 - $540 |
Map
Reviews
Leave a ReviewAwesome!
Lisa K., Opelika, AL US
Great house, great beach vacation! Been visiting SanDestin with our family for close to 10 years. This rental home was awesome - great location central to all amenities in SanD. Nice & roomy - had 2 of our college boys with us plus dog & plenty of room, even if our 2 other boys could have gone with us, there would have been plenty of sleeping space. House - great screened in porch, upper deck. Pool right next door, Near Baytowne, Beach, Marina, Publix shopping Center.